Products
- Valves[2]
- Other Plastic Products[10]
- Pipe Fittings[10]
- Plastic Tubes[10]
- Other Plastic Building Materials[5]
- Flanges[1]
- Other Watering & Irrigation[1]
- Cable Conduits[1]
- Door & Window Frames[5]
- Windows[5]
- Plastic Profiles[1]
Contact Us
- Contact Person : Mr. Zhang Vincent
- Company Name : Fujian Aton Advanced Materials Science And Technology Co., Ltd.
- Tel : 0086-591-87549042
- Fax : 0086-591-87600873
- Address : Fujian,Fuzhou,8# Dongda Road,Gulou District ,Fuzhou,Fujian,P.R.China.
- Country/Region : China
- Zip : 350001
Plastic HDPE 100 pipe
Product Detailed
Related Categories:Plastic Tubes
Plastic HDPE 100 pipe
1,ISO standard
3.Material:plastic
4..Use:water supply
Plastic HDPE 100 pipe 1.As a company listed in Singapore , ATON Innovation Group specialized in plastic pipes and fittings since 1994, with the strength of production category and specification completed and diversified. Our main products include PVC-U, PP-R, and PE pipes and fittings, PVC-U windows and doors, telecommunication ducts, PE fuel gas, etc. 2.Specification(Dn),mm: Specification(mm) | SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | ||||||
1.6mpa | 1.25mpa | 1.0mpa | 0.8mpa | 0.6mpa | |||||||
Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) | |||||||
Φ | 20 | 2.3 | +0.5 | 2 | +0.5 | ||||||
Φ | 25 | 2.3 | +0.5 | 2 | +0.5 | ||||||
Φ | 32 | 3 | +0.5 | 2.4 | +0.5 | 2.2 | +5 | 2 | +5 | ||
Φ | 40 | 3.7 | +0.6 | 2.9 | +0.5 | 2.4 | +0.5 | 2.2 | +0.5 | 2 | +0.5 |
Φ | 50 | 4.6 | +0.7 | 3.7 | +0.6 | 3 | +0.5 | 2.8 | +0.5 | 2.4 | +0.5 |
Φ | 63 | 5.8 | +0.9 | 4.7 | +0.8 | 3.8 | +0.6 | 3 | +0.5 | 2.5 | +0.5 |
Φ | 75 | 6.8 | +1.1 | 5.6 | +0.9 | 4.5 | +0.7 | 3.6 | +0.6 | 2.9 | +0.5 |
Φ | 90 | 8.2 | +1.3 | 6.7 | +1.1 | 5.4 | +0.9 | 4.3 | +0.7 | 3.8 | +0.6 |
Φ | 110 | 10 | +1.5 | 8.1 | +1.3 | 6.6 | +1 | 5.3 | +0.8 | 4.2 | +0.7 |
Φ | 125 | 11.4 | +1.8 | 9.2 | +1.4 | 7.4 | +1.2 | 6 | +0.9 | 4.8 | +0.8 |
Φ | 140 | 12.7 | +2 | 10.3 | +1.6 | 8.3 | +1.3 | 6.7 | +1.1 | 5.4 | +0.9 |
Φ | 160 | 14.6 | +2.2 | 11.8 | +1.8 | 9.5 | +1.5 | 7.7 | +1.2 | 6.2 | +1 |
Φ | 180 | 16.4 | +3.2 | 13.3 | +2 | 10.7 | +1.7 | 8.6 | +1.3 | 6.9 | +1.1 |
Φ | 200 | 18.2 | +3.6 | 14.7 | +2.3 | 11.9 | +1.8 | 9.6 | +1.5 | 7.7 | +1.2 |
Φ | 225 | 20.5 | +4 | 16.6 | +3.3 | 13.4 | +2.1 | 10.8 | +1.7 | 8.6 | +1.3 |
Φ | 250 | 22.7 | +4.5 | 18.4 | +3.6 | 14.8 | +2.3 | 11.9 | +1.8 | 9.6 | +1.5 |
Φ | 280 | 25.4 | +5 | 20.6 | +4.1 | 16.6 | +3.3 | 13.4 | +2.1 | 10.7 | +1.7 |
Φ | 315 | 28.6 | +5.7 | 23.2 | +4.6 | 18.7 | +3.7 | 15 | +2.3 | 12.1 | +1.9 |
Φ | 355 | 32.2 | +6.4 | 26.1 | +5.2 | 21.1 | +4.2 | 16.9 | +3.3 | 13.6 | +2.1 |
Φ | 400 | 36.3 | +7.2 | 29.4 | +5.8 | 23.7 | +4.7 | 19.1 | +3.8 | 15.3 | +2.3 |
Φ | 450 | 40.9 | +8.1 | 33.1 | +6.6 | 26.7 | +5.3 | 21.5 | +4.2 | 17.2 | +3.4 |
Φ | 500 | 45.4 | +4.7 | 36.8 | +7.3 | 29.7 | +5.9 | 23.9 | +4.7 | 19.1 | +3.8 |
Φ | 560 | 50.8 | +10.1 | 41.2 | +8.2 | 33.2 | +6.6 | 26.7 | +5.3 | 21.4 | +4.2 |
Φ | 630 | 57.2 | +11.4 | 46.3 | +9.2 | 37.4 | +7.4 | 30 | +6 | 24.1 | +4.8 |
SpecificationOutside diameter(mm): | 20-630mm | |||||
Use: | Water supply | |||||
Color | Black or customer's favor | |||||
Standard | ISO/DN | |||||
Material | HDPE | |||||
Lifetime | Over 50 years | |||||
Brand | "Aton " | |||||
Delivery time | Within 30 days | |||||
Packing | Cartons or as your request |
Plastic HDPE 100 pipe
Other products